SBI Clerk Notification 2023- The annual SBI Clerk Exam is held by State Bank of India to select candidates for Junior Associates (Sales and Customer Support) positions at the various SBI branches around the country. Today, the SBI Clerk test is one of the most sought-after bank exams, and a large number of applicants apply for it annually. In order to select applicants for the aforementioned positions, State Bank of India (SBI) will hold the SBI Clerk 2023 Prelims and Mains examination. As part of its recruitment drive for banking candidates, SBI has released the SBI Clerk Notification 2023 on November 16, 2023. There are 8770 Junior Associates positions available.
SBI Clerk Notification 2023 Highlights
Recruitment Organization | State Bank of India (SBI) |
Post Name | Clerk (Junior Associates) |
Vacancies | 8770 |
Category | Latest Jobs |
Job Location | All India |
Last date for Apply | 07.12.2023 |
SBI Clerk Salary/ Pay Scale 2023 | Rs.17900-1000/3-20900-1230/3-24590-1490/4-30550-1730/7-42600-3270/1-45930-1990/1-47920. The starting Basic Pay is Rs.19900/- (Rs.17900/- plus two advance increments admissible to graduates) |
Official Website | SBI |
SBI Clerk Notification 2023 PDF
The State Bank of India published the SBI Clerk Notification 2023 for Junior Associates (Customer Support and Sales) on November 16, 2023, with 8770 openings. The official SBI Clerk notice has been released at SBI website, the official SBI website. The direct link to download the SBI Clerk Notification 2023 appears below. By following the link below, you may view the SBI Clerk Notification 2023 PDF and learn more.
SBI Clerk Notification 2023 PDF | Download |
SBI Clerk Recruitment 2023 Important Dates
SBI Clerk Notification 2023 Out | 16 November 2023 |
SBI Clerk Recruitment 2023 Apply Online 2023 Start | 17 November 2023 |
SBI Clerk Recruitment 2023 Last Date to Apply | 07 December 2023 |
SBI Clerk Exam Date 2023
SBI Clerk Prelims Exam Date 2023 | January 2024 |
SBI Clerk Mains Exam Date 2023 | February 2024 |
SBI Clerk Vacancy 2023
SBI Clerk Vacancy 2023-Regular Vacancies
Circle | State/UT | Language | SC | ST | OBC | EWS | GEN | Total |
Ahmedabad | Gujarat | Gujarati | 57 | 123 | 221 | 82 | 337 | 820 |
Amaravati | Andhra Pradesh | Telugu/ Urdu | 08 | 03 | 13 | 05 | 21 | 50 |
Bengaluru | Karnataka | Kannada | 72 | 31 | 121 | 45 | 181 | 450 |
Bhopal | Madhya Pradesh | Hindi | 43 | 57 | 43 | 28 | 117 | 288 |
Chhattisgarh | Hindi | 25 | 67 | 12 | 21 | 87 | 212 | |
Bhubaneswar | Odisha | Odia | 11 | 15 | 08 | 07 | 31 | 72 |
Chandigarh/New Delhi | Haryana | Hindi/Punjabi | 50 | — | 71 | 26 | 120 | 267 |
Chandigarh | Jammu & Kashmir | Urdu/ Hindi | 07 | 09 | 23 | 08 | 41 | 88 |
Himachal Pradesh | Hindi | 45 | 07 | 36 | 18 | 74 | 180 | |
Ladakh UT | Urdu/Ladakhi/Bhoti (Bodhi) | 04 | 05 | 13 | 05 | 23 | 50 | |
Punjab | Punjabi/ Hindi | 52 | — | 37 | 18 | 73 | 180 | |
Chennai | Tamil Nadu | Tamil | 32 | 01 | 46 | 17 | 75 | 171 |
Pondicherry | Tamil | — | — | 01 | — | 03 | 04 | |
Hyderabad | Telangana | Telugu/ Urdu | 84 | 36 | 141 | 52 | 212 | 525 |
Jaipur | Rajasthan | Hindi | 159 | 122 | 188 | 94 | 377 | 940 |
Kolkata | West Bengal | Bengali/ Nepali | 26 | 05 | 25 | 11 | 47 | 114 |
A&N Islands | Hindi/ English | — | 01 | 05 | 02 | 12 | 20 | |
Sikkim | Nepali/ English | — | — | — | — | 04 | 04 | |
Lucknow/New Delhi | Uttar Pradesh | Hindi/ Urdu | 373 | 17 | 480 | 178 | 733 | 1781 |
Maharashtra/Mumbai Metro | Maharashtra | Marathi | 10 | 08 | 26 | 10 | 46 | 100 |
New Delhi | Delhi | Hindi | 65 | 32 | 117 | 43 | 180 | 437 |
Uttarakhand | Hindi | 38 | 06 | 27 | 21 | 123 | 215 | |
Northeastern | Arunachal Pradesh | English | — | 31 | – | 06 | 32 | 69 |
Assam | Assamese /Bengali/ Bodo | 30 | 51 | 116 | 43 | 190 | 430 | |
Manipur | Manipuri | — | 08 | 03 | 02 | 13 | 26 | |
Meghalaya | English/Garo/ Khasi | — | 33 | 03 | 07 | 34 | 77 | |
Mizoram | Mizo | — | 07 | — | 01 | 09 | 17 | |
Nagaland | English | — | 18 | — | 04 | 18 | 40 | |
Tripura | Bengali | 04 | 08 | — | 02 | 12 | 26 | |
Patna | Bihar | Hindi/Urdu | 66 | 04 | 112 | 41 | 192 | 415 |
Jharkhand | Hindi/Santhali | 19 | 42 | 19 | 16 | 69 | 165 | |
Thiruvananthapuram | Kerala | Malayalam | 04 | — | 12 | 04 | 27 | 47 |
Lakshadweep | Malayalam | — | 01 | — | — | 02 | 03 | |
Total | 1284 | 748 | 1919 | 817 | 3515 | 8283 |
SBI Clerk Vacancy 2023-Backlog Vacancies
Category | Backlog Vacancy |
SC/ST/OBC | 141 |
PwD | 92 |
ESM | 257 |
Total | 490 |
SBI Clerk Recruitment Education Qualification 2023
Candidates must confirm that they fulfill all the qualifying criteria before applying for the position. However, the Commission has depicted the requirements for eligibility conditions as follows:
Post Name | Vacancy | Qualification |
Junior Associates (Customer Support & Sales) in clerical cadre | 8770 | Graduation in any discipline from a recognised University or any equivalent qualification recognised as such by Central Government. Candidates having integrated dual degree (IDD) certificate should ensure that the date of passing the IDD is on or before 31.12.2023. Those who are in the final year/ semester of their graduation may also apply provisionally subject to the condition that, if provisionally selected, they will have to produce proof of having passed the graduation examination on or before 31.12.2023. |
SBI Clerk Recruitment 2023 Age Limit
- Minimum Age Limit: 20 Years
- Maximum Age Limit: 28 Years
- Age Relaxation is Applicable as per Rules.
SBI Clerk Recruitment 2023 Selection Procedure
The following selection process will be used to determine the applicants for SBI Clerk 2023. To be appointed as a SBI Clerk, candidates must be qualified at every level.
- Preliminary Exam
- Mains Exam
SBI Junior Associates Preliminary Exam Pattern
S No. | Section | No. of Question | Total Marks | Duration |
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
SBI Junior Associates Mains Exam Pattern
S No. | Section | No. of Question | Total Marks | Duration |
1 | General/ Financial Awareness | 50 | 50 | 35 minutes |
2 | General English | 40 | 40 | 35 minutes |
3 | Quantitative Aptitude | 50 | 50 | 45 minutes |
4 | Reasoning Ability & Computer Aptitude | 50 | 60 | 45 minutes |
Total | 190 | 200 | 2 Hr. 40 minutes |
SBI Clerk 2023 Syllabus
Reasoning | Quantitative Ability | English Language |
Logical Reasoning | Simplification | Reading Comprehension |
Alphanumeric Series | Profit and Loss | Cloze Test |
Ranking/Direction/Alphabet Test | Mixtures and Allegations | Para jumbles |
Data Sufficiency | Simple Interest & Compound Interest & Surds & Indices | Miscellaneous |
Coded Inequalities | Work and Time | Fill in the blanks |
Seating Arrangement | Time & Distance | Multiple Meaning /Error Spotting |
Puzzle | Mensuration – Cylinder, Cone, Sphere | Paragraph Completion |
Tabulation | Data Interpretation | |
Syllogism | Ratio & Proportion, Percentage | |
Blood Relations | Number Systems | |
Input Output | Sequence & Series | |
Coding Decoding | Permutation, Combination & Probability |
SBI Clerk Cut Off 2022
States/UT | General |
Assam | 69.25 |
Chhattisgarh | 72.75 |
Gujarat | 72.25 |
Jammu | 77 |
Karnataka | 64.50 |
Kerala | 68 |
Madhya Pradesh | 74.75 |
Maharashtra | 65.5 |
Odisha | 77 |
Punjab | 80.75 |
Rajasthan | 75 |
Tamil Nadu | 62.25 |
Telangana | 69 |
Uttar Pradesh | 77.5 |
Uttarakhand | 78.75 |
West Bengal | 78.50 |
How to apply for SBI Clerk Recruitment 2023
Click on the link.
SBI Clerk Recruitment 2023 Application Fees
Category | Application Fee |
SC/ ST/ PwBD/ ESM/DESM | NIL |
General/OBC/EWS | Rs. 750/- (App. Fee including intimation charges) |
SBI Clerk Recruitment 2023 Important Links
SBI Clerk Notification 2023 PDF | Download PDF |
SBI Clerk Recruitment 2023 Apply Online | Apply Online |
SBI Official Website | SBI |
Check Other Govt. Jobs | Trending Rojgar |