HPPSC PGT Recruitment 2023: Himachal Pradesh Public Service Commission has sought Online Recruitment Applications (ORA) from eager and eligible individuals for recruitment to the following vacancies of Post Graduate Teachers in various Subjects through ORA, which will be available on the Commission’s official website www.hppsc.hp.gov.in/hppsc. Candidates who are interested in the job description and have met all of the eligibility requirements can read the notification and apply online. You can apply between 16.10.2023 and 13.11.2023, after which the link will be deactivated.
HPPSC PGT Recruitment 2023 For Lecturer (School- New) Highlights
Recruitment Organization | Himachal Pradesh Public Service Commission (HPPSC) |
Post Name | Post Graduate Teacher |
Vacancies | 585 |
Category | Latest Jobs |
Job Location | Himachal Pradesh |
Last date for Apply | 13.11.2023 |
Salary/ Pay Scale | Level – 12 of Pay Matrix (Rs. 43000-136000) |
Official Website | HPPSC |
HPPSC PGT Recruitment 2023 Notification PDF
Download the HPPSC PGT Lecturer (School- New) Recruitment Notification 2023 PDF from the direct link provided below:
HPPSC PGT Lecturer (School- New) (English) Recruitment 2023 Notification PDF | Download |
HPPSC PGT Lecturer (School- New) (Hindi) Recruitment 2023 Notification PDF | Download |
HPPSC PGT Lecturer (School- New) (History) Recruitment 2023 Notification PDF | Download |
HPPSC PGT Lecturer (School- New) (Political Science) Recruitment 2023 Notification PDF | Download |
HPPSC PGT Lecturer (School- New) (Economics) Recruitment 2023 Notification PDF | Download |
HPPSC PGT Lecturer (School- New) (Mathematics) Recruitment 2023 Notification PDF | Download |
HPPSC PGT Lecturer (School- New) (Physics) Recruitment 2023 Notification PDF | Download |
HPPSC PGT Lecturer (School- New) (Chemistry) Recruitment 2023 Notification PDF | Download |
HPPSC PGT Lecturer (School- New) (Biology) Recruitment 2023 Notification PDF | Download |
HPPSC PGT Lecturer (School- New) (Commerce) Recruitment 2023 Notification PDF | Download |
HPPSC PGT Recruitment 2023 Important Dates
HPPSC PGT Lecturer (School- New) Recruitment Detailed Notification | 17 October 2023 |
HPPSC PGT Lecturer (School- New) Apply Online 2023 Start | 17 October 2023 |
HPPSC PGT Lecturer (School- New) Last Date to Apply | 13 November 2023 |
HPPSC PGT Vacancy & Education Qualification 2023
Candidates must confirm that they fulfill all the qualifying criteria before applying for the position. However, the Commission has depicted the requirements for eligibility conditions as follows:
Post Name | Vacancy | Qualification |
Lecturer (School- New) English | 63 | 1. Master’s degree in English from a recognized University (with a minimum of 50 % marks in aggregate) and Bachelor of Education (B.Ed.) as a professional qualification from a recognized University/ Institutions with minimum 50% marks; OR Two years integrated M.Sc. Ed. Course from a recognized University. |
Lecturer (School- New) Hindi | 117 | 1. Master’s degree in Hindi from a recognized University (with a minimum of 50 % marks in aggregate) and Bachelor of Education (B.Ed.) as a professional qualification from a recognized University/ Institutions with minimum 50% marks; OR Two years integrated M.Sc. Ed. Course from a recognized University. |
Lecturer (School- New) History | 115 | 1. Master’s degree in History from a recognized University (with a minimum of 50 % marks in aggregate) and Bachelor of Education (B.Ed.) as a professional qualification from a recognized University/ Institutions with minimum 50% marks; OR Two years integrated M.Sc. Ed. Course from a recognized University. |
Lecturer (School- New) Political Science | 102 | 1. Master’s degree in Political Science from a recognized University (with a minimum of 50 % marks in aggregate) and Bachelor of Education (B.Ed.) as a professional qualification from a recognized University/ Institutions with minimum 50% marks; OR Two years integrated M.Sc. Ed. Course from a recognized University. |
Lecturer (School- New) Economics | 17 | 1. Master’s degree in Economics/Applied Economics/ Business Economics from a recognized University (with a minimum of 50 % marks in aggregate) and Bachelor of Education (B.Ed.) as a professional qualification from a recognized University/ Institutions with minimum 50% marks; OR Two years integrated M.Sc. Ed. Course from a recognized University. |
Lecturer (School- New) Mathematics | 41 | 1. Master’s degree in Mathematics/ Applied Mathematics from a recognized University (with a minimum of 50 % marks in aggregate) and Bachelor of Education (B.Ed.) as a professional qualification from recognized University/ Institutions with minimum 50% marks; OR Two years integrated M.Sc. Ed. Course from a recognized University. |
Lecturer (School- New) Physics | 45 | 1. Master’s degree in Physics/ Electronics/ Nuclear physics from a recognized University (with a minimum of 50 % marks in aggregate) and Bachelor of Education (B.Ed.) as a professional qualification from recognized University/ Institutions with minimum 50% marks; OR Two years integrated M.Sc. Ed. Course from a recognized University. |
Lecturer (School- New) Chemistry | 29 | 1. Master’s degree in Chemistry/ Biochemistry from a recognized University (with a minimum of 50 % marks in aggregate) and Bachelor of Education (B.Ed.) as a professional qualification from recognized University/ Institutions with minimum 50% marks; OR Two years integrated M.Sc. Ed. Course from a recognized University. |
Lecturer (School- New) Biology | 9 | 1. Master’s degree in the Botany/ Zoology/ Life Sciences/ Microbiology/Biotechnology/ Molecular Biology/ Plant Physiology (Provided that they have studied Botany and Zoology at the Graduation level) from a recognized University (with a minimum of 50 % marks in aggregate) and Bachelor of Education (B.Ed.) as a professional qualification from recognized University/ Institutions with minimum 50% marks; OR Two years integrated M.Sc. Ed. Course from a recognized University. |
Lecturer (School- New) Commerce | 47 | 1. Master’s degree in Commerce with Accountancy/ Financial Accountancy and Income Tax as a major subject of study (Holders of degree of MFC (Master of Finance Control) are also eligible for the post of Lecturer (School- New) in Commerce subject) from a recognized University (with a minimum of 50 % marks in aggregate) and Bachelor of Education (B.Ed.) as a professional qualification from recognized University/ Institutions with minimum 50% marks; OR Two years integrated M.Sc. Ed. Course from a recognized University. |
HPPSC PGT Recruitment 2023 Age Limit
- Minimum Age Limit: 18 Years
- Maximum Age Limit: 45 Years
- Age Relaxation is Applicable as per the Rules.
HPPSC PGT Recruitment 2023 Selection Procedure
The following selection process will be used to determine the applicants for HPPSC PGT Lecturer (School- New) Recruitment 2023. To be appointed as a PGT Lecturer (School- New), candidates must be qualified at every level.
- SCREENING
- Document Verification
How to apply for HPPSC PGT Recruitment 2023
- Click on the link.
- Click on the link “Apply Online” on the Home Page.
- Register yourself by clicking on “New Registration” if not registered already.
- After registering, or if already registered, the candidate must log in to his or her account on the OTR page. Once logged in, the candidate will see a list of live advertisements on the dashboard. The candidate will only apply for a specific position through this portal. The candidate’s application will be submitted only after uploading the required papers as specified in the advertisement.
HPPSC PGT Recruitment 2023 Application Fees
Male candidates of General, General Physically Disabled (orthopedically disabled, Deaf & Dumb, and Hearing Impaired), Economic Weaker Section (EWS) (not included in BPL category), Wards of Freedom Fighter categories (WFF), and General – Ex-Servicemen of Himachal Pradesh who are relieved from the Defence Services on their request before completion of their normal tenure of service under the Government of India. | Rs. 400/- |
Male candidates of SC, ST, OBC, and EWS covered under UR – BPL categories of Himachal Pradesh and Ex-Servicemen candidates of Himachal Pradesh belonging to SC, ST, and OBC categories who are relieved from the Defence Services on their own request before completion of their normal tenure of service under the Government of India. | Rs. 100/- |
All Male candidates of Other States (including reserved category(s) candidates of other states) | Rs. 400/- |
The Ex-Servicemen male candidates of Himachal Pradesh who are relieved from the Defence Services after completion of their normal tenure of service under the Government of India and the Blind and Visually Impaired male candidates of Himachal Pradesh are exempted from paying the examination fee. | No Fee |
Mode of Payment | Online |
HPPSC PGT Recruitment 2023 Important Links
HPPSC PGT Recruitment 2023 Notification PDF | Download PDF |
HPPSC PGT Recruitment 2023 Apply Online | Apply Online |
HPPSC Official Website | HPPSC |
Check Other Govt. Jobs | Trending Rojgar |
Pingback: HPPSC PGT Commerce Question Paper 2024, Download PDF - Trending Rojgar