IIT Mandi JLA Recruitment 2025-26: The Indian Institute of Technology (IIT) Mandi, Himachal Pradesh has invited online Recruitment Applications (ORA) through a centralized recruitment drive from eager and eligible male and female individuals for recruitment to the vacancies of various Junior Laboratory Assistant – Technical posts through Employment Notification, which are available on the IIT Mandi official website (www.iitmandi.ac.in).
Candidates interested in the job description and who have met all the eligibility requirements mentioned in the notification can apply online for IIT Mandi Non-Teaching posts. You can apply online for new vacancies in the IIT Mandi between December 17, 2025, and January 6, 2025, after which the application forms will not be accepted.
The IIT Mandi JLA Recruitment 2025-26 is a golden chance for eligible aspirants seeking government jobs in non-teaching fields. This article gives complete information about the vacancies, eligibility, and selection process, and provides a comprehensive understanding of all aspects of the IIT Mandi JLA Recruitment 2025-26.

IIT Mandi JLA Recruitment 2025-26 Highlights
| Recruitment Organization | Institute of Technology (IIT) Mandi |
| Post Name | Non-teaching, Junior Laboratory Assistant – Technical |
| Vacancies | 31 |
| Job Location | Mandi |
| Last date for Application | January 6, 2025 |
| Salary/ Pay Scale | Pay Level-4 |
| Official Website | www.iitmandi.ac.in |
| Join Us on Telegram | Join Now |
Important Dates
- The IIT Mandi JLA Recruitment 2025-26 Notification PDF was released on December 17, 2025.
- The online application forms for recruiting Junior Laboratory Assistants are open between December 17, 2025, and January 6, 2025.
Eligibility Criteria
Age Limit
- IIT Mandi Non-Teaching Posts: The lower age limit for the candidates is 18 years old. The upper age limit for the candidates is given below:
| Post Name | Age Limit |
|---|---|
| Junior Laboratory Assistant – Technical | 30 Years |
There will be age relaxations as per the Government of India’s norms:
- OBC (Non-Creamy Layer): Relaxation of 3 years of age.
- SC/ST candidates: Relaxation of 5 years of age.
- PWD candidates: Additional relaxation as per government rules.
Vacancy
The number of vacancies released by the Intelligence Bureaufor the posts of Junior Laboratory Assistant – Technical are as follows:
- IIT Mandi Non-Teaching Posts: 31
Department-wise vacancies
| Department / School | No. of Posts |
|---|---|
| Civil & Environmental Engg. | 2 |
| Civil & Environmental Engg. – Agriculture | 1 |
| Chemical Sciences | 1 |
| Physical Sciences | 1 |
| Mechanical & Materials Engg. – Materials Science Lab | 2 |
| Mechanical & Materials Engg. – Mechanical Engg. | 1 |
| Computing & Electrical Engg. – Control System | 1 |
| Computing & Electrical Engg. – Data Science & Server Mgmt. | 2 |
| Computing & Electrical Engg. – VLSI Labs | 2 |
| Computing & Electrical Engg. – Intelligent Communication System | 2 |
| Computing & Electrical Engg. – Power System & Power Electronics | 2 |
| Biosciences & Bioengineering | 2 |
| Construction & Maintenance – Civil | 3 |
| Construction & Maintenance – Electrical | 2 |
| Mathematical & Statistical Sciences | 1 |
| Centre for Continuing Education (CCE) | 1 |
| Digital & Computing Services – Software Development & Automation | 3 |
| Digital & Computing Services – Networks & Server Administration | 2 |
Education Qualification
Candidates must confirm they fulfill all the qualifying criteria before applying for this position. However, the authority has depicted the requirements for eligibility conditions as follows:
| Department / School | Essential Qualification |
|---|---|
| Civil & Environmental Engg. | ITI/Diploma/B.Tech in Civil Engg. + relevant experience (1–5 yrs) |
| Civil & Environmental Engg. – Agriculture | B.Sc. (Agriculture/Horticulture, min 55%) + 2 yrs experience |
| Chemical Sciences | B.Sc. (Chemistry, min 55%) + 2 yrs experience |
| Physical Sciences | B.Sc. (Physics/Electronics, min 55%) + 2 yrs experience |
| Mechanical & Materials Engg. – Materials Science Lab | ITI/Diploma/B.Tech in Materials Science/Metallurgy/Mechanical Engg. + relevant experience |
| Mechanical & Materials Engg. – Mechanical Engg. | ITI/Diploma/B.Tech in Mechanical Engg. + relevant experience |
| Computing & Electrical Engg. – Control System | ITI/Diploma/B.Tech/B.Sc. (Electrical/Electronics/Instrumentation/CS) + relevant experience |
| Computing & Electrical Engg. – Data Science & Server Mgmt. | ITI/Diploma/B.Tech/B.Sc. (CS/IT) + relevant experience |
| Computing & Electrical Engg. – VLSI Labs | ITI/Diploma/B.Tech in Electronics/Instrumentation/VLSI/Microelectronics + relevant experience |
| Computing & Electrical Engg. – Intelligent Communication System | ITI/Diploma/B.Tech in Electrical/Electronics/Communication Engg. + relevant experience |
| Computing & Electrical Engg. – Power System & Power Electronics | ITI/Diploma/B.Tech in Electrical/Electronics Engg. + relevant experience |
| Biosciences & Bioengineering | Diploma/Bachelor’s (Biotech/Bioengineering/Bioinstrumentation, min 55%) + 2 yrs experience |
| Construction & Maintenance – Civil | ITI/Diploma/B.Tech in Civil/Construction Engg. + site supervision experience + AutoCAD |
| Construction & Maintenance – Electrical | ITI/Diploma/B.Tech in Electrical Engg. + electrical O&M experience |
| Mathematical & Statistical Sciences | Diploma/B.Sc./BCA (CS/IT) + 2 yrs experience |
| Centre for Continuing Education (CCE) | BCA/B.Sc. (CS/IT/Electronics, min 55%) or Diploma (CS/IT/Electronics) + 2 yrs experience |
| Digital & Computing Services – Software Development & Automation | Diploma/B.Tech/MCA/B.Sc. (CS/IT, min 55%) + relevant experience |
| Digital & Computing Services – Networks & Server Administration | Diploma/B.Tech/MCA/B.Sc. (CS/IT/Electronics & Communication, min 55%) + relevant experience |
Selection Procedure
The selection process of IIT Mandi JLA Recruitment 2025-26 will determine the applicants for the Junior Laboratory Assistants (Technical) posts. As mentioned earlier, candidates must be qualified at every level to be appointed to the posts.
- Phase 1: Written Test/Trade Test
- Phase 2: Medical Test
- Phase 3: Final Selection List
How to apply for IIT Mandi JLA Recruitment 2025-26 Online Application Form
Follow the steps given below to apply for the IIT Mandi Online Form 2025
- Step 1: Check your eligibility first from the notification of the IIT Mandi JLA Recruitment 2025-26 for Non-Teaching Posts.
- Step 2: Go to the official website.
- Step 3: First, register on the official website: www.iitmandi.ac.in.
- Step 4: After registration, fill out the complete form.
- Step 5: Upload the relevant documents and submit the fees.
- Step 6: Submit the application form before December 6, 2025.
- Step 7: Take a printout of the application form for future reference.
Application Form Fees
- General/EWS: Rs. 500/-
- OBC: 400
- SC/ST/PwBD: Rs. 300/-
Important Links
| Official Notification PDF | Download |
| Online Application Form Link (From December 17, 2025) | Apply Online |
| IIT Mandi Official Website | Click Here |
| Check Other Govt. Jobs | Trending Rojgar |
Frequently Asked Questions (FAQs)
Question 1: How can I download the IIT Mandi JLA Recruitment 2025-26 Notification?
Answer: You can download the official notification from the Official website of the IIT Mandi.
Question 2: What is the Qualification for IIT Mandi JLA Recruitment 2025-26?
Answer: Read the above section on educational qualifications.
Question 3: What is the age criterion for the IIT Mandi JLA Recruitment 2025-26?
Answer:
- IIT Mandi JLA Recruitment 2025-26 Age Limit: Refer to the above section on age limit.
Question 4: How can I fill out the IIT Mandi JLA Recruitment 2025-26 Online form?
Answer: Please refer to the above section on how to apply for IIT Mandi JLA Recruitment 2025-26 Online Form.