The Reserve Bank of India, also known as “Bank,” is accepting applications from qualified people for 450 positions listed as “Assistant-2023.” Preliminary and Main Examinations, followed by a Language Proficiency Test (LPT) Test, will be used to choose candidates for the position in a nationwide competitive examination. Please be aware that any corrections to the above advertisement, if any, will solely on the Bank’s website, www.rbi.org.in, be published.
Mode of Application
Only online applications through the Bank’s website, www.rbi.org.in, are accepted from candidates. There isn’t any other way to submit an application.
Important Dates
RBI Assistant Form Opens | September 13, 2023 |
RBI Assistant Form Last Date | October 04, 2023 |
RBI Assistant Online Prelims Exam Date | October 21, 2023 & October 23, 2023 |
RBI Assistant Online Mains Exam Date | December 02, 2023 |
RBI Assistant Online Mains Exam Result | December 2023/January 2023 |
RBI Assistant Notification 2023 PDF
RBI Assistant Notification 2023 PDF | Click to download |
Help Facility
Inquiries may be submitted using the website at http://cgrs.ibps.in/ in the event of any issues with form completion, payment of the examination fee, or receipt of the call letter. Don’t forget to include “Recruitment of Assistant- 2023” in the email subject line.
RBI Assistant Vacancy 2023
Office | SC | ST | OBC | EWS | GENERAL | Total |
Ahmedabad | 0 | 2 | 4 | 1 | 6 | 13 |
Bengaluru | 11(2) | 1 | 18 | 5 | 23 | 58 |
Bhopal | 0 | 6 | 0 | 1 | 5 | 12 |
Bhubaneswar | 2 | 8(6) | 2 | 1 | 6 | 19 |
Chandigarh | 5 | 1(1) | 5 | 2 | 8 | 21 |
Chennai | 1 | 0 | 3 | 1 | 8 | 13 |
Guwahati | 1 | 8 | 4 | 2 | 11 | 26 |
Hyderabad | 2 | 1 | 4 | 1 | 6 | 14 |
Jaipur | 0 | 1 | 1 | 0 | 3 | 5 |
Jammu | 4 | 0 | 3 | 1 | 10 | 18 |
Kanpur & Lucknow | 12 | 1 | 9 | 5 | 28 | 55 |
Kolkata | 5 | 4 | 0 | 2 | 11 | 22 |
Mumbai | 0 | 15 | 0 | 10 | 76 | 101 |
Nagpur | 0 | 6 | 3 | 1 | 9 | 19 |
New Delhi | 1 | 0 | 8 | 2 | 17 | 28 |
Patna | 1(1) | 1 | 3 | 1 | 4 | 10 |
Thiruvananthapuram & Kochi | 0 | 1(1) | 4 | 1 | 10 | 16 |
Total | 45(3) | 56(8) | 71 | 37 | 241 | 450(11) |
Age (as on 01‐09‐2023)
Between 20 and 28 years. Candidates born not earlier than 02/09/1995 and not later than 01/09/2003 (both days inclusive) are only eligible to apply.
Relaxation in the Upper Age Limit
SC / ST | 5 years, up to 33 years |
(OBC) | 3 years, up to 31 years |
PwBD | 10 years (GEN/EWS), 13 years (OBC) & 15 years (SC/ST) |
Ex-Servicemen | To the extent of service rendered by them in Armed Forces plus an additional period of 3 years subject to maximum of 50 years |
Widows/divorced women/ women judicially separated who are not re-married. | Up to 35 years (40 years for SC/ST) |
Candidates having work experience in Reserve Bank of India | To the extent of number of years of such experience, subject to maximum of 3 years |
Educational Qualifications (as on 01‐09‐2023)
Bachelor’s Degree in any discipline with a minimum of 50% marks (Only pass class for SC/ST/PwBD candidates). knowledge of word processing on PC.